| Engine Specifications | |
| Induction System | Turbocharged |
| Number of Cylinder | 6 |
| Bore x Stroke | 170×185 |
| Displacement (L) | 25.2 |
| Cooling System | Water |
| Gross Engine Power (kW) | 880 |
| Prime Power (kVA) | 1000 |
| Governor | Electric |
| Oil Capacity (L) | 75 |
| Coolant Capacity (L) | 55 |
| Dry Weight | 2749 kg |
| Dimensions Engine | 2302 x 1544 x 1598 mm |
| Alternator Specifications | |
| Rated Capacity (kVA) | 1000 |
| Phase | 3 |
| Volts | 400 |
| Bearing | Single |
| Windings | 100% Copper |
| Rating | S1 |
| Enclosure | IP23 |
| Insulation Class | H |
| Excitor type | Self Excited |





