| Genset Specifications | |
| Engine Brand/Type | DEUTZ / BFM3C |
| Alternator Brand Type | DAIGENKO / DGK 184 ES |
| Control Module | DSE 4520 |
| Circuit Breaker Type (Standard) | 3 Pole MMCB |
| Fuel Cons (L/h) 100% Load | 5.4 L |
| Fuel Tank Capacity (L) | – |
| Dimension (mm) | 2200 x 930 x 1220 mm |
| Weight (Kg) | – |
| Engine Specifications | |
| Induction System | Natural |
| Number of Cylinder | 4 |
| Bore x Stroke | 98 x 105 |
| Displacement (L) | 3,168 |
| Cooling System | Water |
| Gross Engine Power (kW) | 20 |
| Prime Power (kVA) | 20 |
| Governor | Electric |
| Oil Capacity (L) | 7.5 |
| Coolant Capacity (L) | 4.8 |
| Alternator Specifications | |
| Rated Capacity (kVA) | 20 |
| Phase | 3 |
| Volts | 380 |
| Bearing | Single |
| Windings | W11 |
| Rating | CONT |
| Enclosure | IP22 |
| Insulation Class | H |
| Excitor type | Self Excitation |




