| Genset Specifications | |
| Engine Brand/Type | FAWDE / 4DW91-29D |
| Alternator Brand Type | DAIGENKO / DGK184F |
| Control Module | DSE 4520 |
| Circuit Breaker Type (Standard) | 3 Pole MMCB |
| Fuel Cons (L/h) 100% Load | 4.3 L |
| Fuel Tank Capacity (L) | – |
| Dimension (mm) | 1835x800x1165 mm |
| Weight (Kg) | 800 kg |
| Engine Specifications | |
| Induction System | Natural Aspirated |
| Number of Cylinder | 4 |
| Bore x Stroke | 90×100 |
| Displacement (L) | 2.545 |
| Cooling System | Water |
| Gross Engine Power (kW) | 21 |
| Prime Power (kVA) | 20 |
| Governor | Mechanical |
| Oil Capacity (L) | 8 |
| Coolant Capacity (L) | 7 |
| Alternator Specifications | |
| Rated Capacity (kVA) | 22.5 |
| Phase | 3 |
| Volts | 380 |
| Amps | 34,6 |
| Bearing | Single |
| Windings | 100% Copper |
| Rating | S1 |
| Enclosure | IP23 |
| Insulation Class | H |
| Excitor type | Self Excitation |





