| Genset Specifications | |
| Engine Brand/Type | FAWDE / 4DX23-65D |
| Alternator Brand Type | RODICO / RP224D |
| Control Module | DSE 4520 |
| Circuit Breaker Type (Standard) | 3 Pole MMCB |
| Fuel Cons (L/h) 100% Load | 9.9 L |
| Fuel Tank Capacity (L) | – |
| Dimension (mm) | 2250 x 950 x 1400 mm |
| Weight (Kg) | 1200 kg |
| Engine Specifications | |
| Induction System | Super Charger & Inter Cooling |
| Number of Cylinder | 4 |
| Bore x Stroke | 102 x 118 |
| Displacement (L) | 3.86 |
| Cooling System | Water |
| Gross Engine Power (kW) | 48 |
| Prime Power (kVA) | 50 |
| Governor | Mechanical |
| Oil Capacity (L) | 13 |
| Coolant Capacity (L) | 14 |
| Alternator Specifications | |
| Rated Capacity (kVA) | 50 |
| Phase | 3 |
| Volts | 380 |
| Amps | 76 |
| Bearing | Single |
| Windings | 100%Copper |
| Rating | S1 |
| Enclosure | IP23 |
| Insulation Class | H |
| Excitor type | Self Excitation |





