| Genset Specifications | |
| Engine Brand/Type | RODICO / K4100D |
| Alternator Brand Type | RODICO / KAL184E3 |
| Control Module | DSE 4520 / HGM 6120 N |
| Circuit Breaker Type (Standard) | 3 Pole MMCB |
| Fuel Cons (L/h) 100% Load | 6.9 L |
| Fuel Tank Capacity (L) | 101 L |
| Dimension (mm) | 2150 x 910 x 1205 mm |
| Weight (Kg) | 900 kg |
| Engine Specifications | |
| Induction System | Natural Aspirated |
| Number of Cylinder | 4 |
| Bore x Stroke | 100×115 |
| Displacement (L) | 3.61 |
| Cooling System | Water |
| Gross Engine Power (kW) | 30 |
| Prime Power (kVA) | 30 |
| Governor | Manual |
| Oil Capacity (L) | 14 |
| Coolant Capacity (L) | 5.1 |
| Alternator Specifications | |
| Rated Capacity (kVA) | 30 |
| Phase | 3 |
| Volts | 380 |
| Amps | 47.5 |
| Bearing | Single |
| Windings | 100% Copper |
| Rating | S1 |
| Enclosure | IP23 |
| Insulation Class | H |
| Excitor type | Self Excitation |





