| Genset Specifications | |
| Engine Brand/Type | RODICO / K4102ZD |
| Alternator Brand Type | RODICO / KAL184K5 |
| Control Module | DSE 4520 / HGM 6120 N |
| Circuit Breaker Type (Standard) | 3 Pole MMCB |
| Fuel Cons (L/h) 100% Load | 9.6 L |
| Fuel Tank Capacity (L) | 101 L |
| Dimension (mm) | 2150 x 910 x 1205 mm |
| Weight (Kg) | 914 kg |
| Engine Specifications | |
| Induction System | Turbocharged |
| Number of Cylinder | 4 |
| Bore x Stroke | 102×115 |
| Displacement (L) | 3.76 |
| Cooling System | Water |
| Gross Engine Power (kW) | 44 |
| Prime Power (kVA) | 42 |
| Governor | Manual |
| Oil Capacity (L) | 11 |
| Coolant Capacity (L) | 11 |
| Alternator Specifications | |
| Rated Capacity (kVA) | 42 |
| Phase | 3 |
| Volts | 380 |
| Amps | 64.6 |
| Bearing | Single |
| Windings | 100% Copper |
| Rating | S1 |
| Enclosure | IP23 |
| Insulation Class | H |
| Excitor type | Self Excitation |





