| Genset Specifications | |
| Engine Brand/Type | SDEC / SC4H140D2 |
| Alternator Brand Type | DAIGENKO / DGK 274 C |
| Control Module | DSE 4520 / HGM 6120 N |
| Circuit Breaker Type (Standard) | 3 Pole MMCB |
| Fuel Cons (L/h) 100% Load | 23 L |
| Fuel Tank Capacity (L) | 150 L |
| Dimension (mm) | 2800 x 1130 x 1450 mm |
| Weight (Kg) | 1491 kg |
| Engine Specifications | |
| Induction System | Turbocharged |
| Number of Cylinder | 4 |
| Bore x Stroke | 105×124 |
| Displacement (L) | 4.3 |
| Cooling System | Water |
| Gross Engine Power (kW) | 95 |
| Prime Power (kVA) | 100 |
| Governor | Electric |
| Oil Capacity (L) | 19 |
| Coolant Capacity (L) | 6.8 |
| Alternator Specifications | |
| Rated Capacity (kVA) | 100 |
| Phase | 3 |
| Volts | 400 |
| Bearing | Single |
| Windings | W11 |
| Rating | CONT |
| Enclosure | IP23 |
| Insulation Class | H |
| Excitor type | Self Excitation |




