| Engine Specifications | |
| Induction System | Turbocharged |
| Number of Cylinder | 4 |
| Bore x Stroke | 105×124 |
| Displacement (L) | 4.3 |
| Cooling System | Water |
| Gross Engine Power (kW) | 95 |
| Prime Power (kVA) | 100 |
| Governor | Electric |
| Oil Capacity (L) | 19 |
| Coolant Capacity (L) | 6.8 |
| Dry Weight | 460 kg |
| Dimensions Engine | 1080 x 738 x 1078 mm |
| Alternator Specifications | |
| Rated Capacity (kVA) | 100 |
| Phase | 3 |
| Volts | 400 |
| Bearing | Single |
| Windings | W11 |
| Rating | CONT |
| Enclosure | IP23 |
| Insulation Class | H |
| Excitor type | Self Excited |





