| Genset Specifications | |
| Engine Brand/Type | SDEC / SC7H230D2 |
| Alternator Brand Type | DAIGENKO / DGK274G |
| Control Module | DSE 4520 / HGM 6120 N |
| Circuit Breaker Type (Standard) | 3 Pole MMCB |
| Fuel Cons (L/h) 100% Load | 36.8 |
| Fuel Tank Capacity (L) | 250 |
| Dimension (mm) | 3610 x 1360 x 1800 mm |
| Weight (Kg) | 2480 kg |
| Engine Specifications | |
| Induction System | Turbocharged |
| Number of Cylinder | 6 |
| Bore x Stroke | 105×124 |
| Displacement (L) | 6.44 |
| Cooling System | Water |
| Gross Engine Power (kW) | 154 |
| Prime Power (kVA) | 170 |
| Governor | Electric |
| Oil Capacity (L) | 17.5 |
| Coolant Capacity (L) | 9.6 |
| Alternator Specifications | |
| Rated Capacity (kVA) | 170 |
| Phase | 3 |
| Volts | 400 |
| Bearing | Single |
| Windings | 100% Copper |
| Rating | CONT |
| Enclosure | IP23 |
| Insulation Class | H |
| Excitor type | Self Excitation |




