| Engine Specifications | |
| Induction System | Turbocharged |
| Number of Cylinder | 6 |
| Bore x Stroke | 105×124 |
| Displacement (L) | 6.44 |
| Cooling System | Water |
| Gross Engine Power (kW) | 154 |
| Prime Power (kVA) | 170 |
| Governor | Electric |
| Oil Capacity (L) | 17.5 |
| Coolant Capacity (L) | 9.6 |
| Dry Weight | 600 kg |
| Dimensions Engine | 1343 x 741 x 1267 mm |
| Alternator Specifications | |
| Rated Capacity (kVA) | 170 |
| Phase | 3 |
| Volts | 400 |
| Bearing | Single |
| Windings | 100% Copper |
| Rating | CONT |
| Enclosure | IP23 |
| Insulation Class | H |
| Excitor type | Self Excitation |





