| Genset Specifications | |
| Engine Brand/Type | SDEC / SC8D280D2 |
| Alternator Brand Type | DAIGENKO / DGK 274 H |
| Control Module | DSE 4520 / HGM 6120 N |
| Circuit Breaker Type (Standard) | 3 Pole MMCB |
| Fuel Cons (L/h) 100% Load | 44,9 L |
| Fuel Tank Capacity (L) | 250 L |
| Dimension (mm) | 3300 x 1130 x 1800 mm |
| Weight (Kg) | 2194 kg |
| Engine Specifications | |
| Induction System | Turbocharged |
| Number of Cylinder | 6 |
| Bore x Stroke | 114×135 |
| Displacement (L) | 8.27 |
| Cooling System | Water |
| Gross Engine Power (kW) | 228 |
| Prime Power (kVA) | 200 |
| Governor | Electric |
| Oil Capacity (L) | 25 |
| Coolant Capacity (L) | 12 |
| Alternator Specifications | |
| Rated Capacity (kVA) | 200 |
| Phase | 3 |
| Volts | 400 |
| Bearing | Single |
| Windings | W11 |
| Rating | CONT |
| Enclosure | IP23 |
| Insulation Class | H |
| Excitor type | Self Excitation |




