| Engine Specifications | |
| Induction System | Turbocharged |
| Number of Cylinder | 6 |
| Bore x Stroke | 114×135 |
| Displacement (L) | 8.27 |
| Cooling System | Water |
| Gross Engine Power (kW) | 228 |
| Prime Power (kVA) | 200 |
| Governor | Electric |
| Oil Capacity (L) | 25 |
| Coolant Capacity (L) | 12 |
| Dry Weight | 740 kg |
| Dimensions Engine | 1472 x 762 x 1240 mm |
| Alternator Specifications | |
| Rated Capacity (kVA) | 200 |
| Phase | 3 |
| Volts | 400 |
| Bearing | Single |
| Windings | W11 |
| Rating | CONT |
| Enclosure | IP23 |
| Insulation Class | H |
| Excitor type | Self Excited |





