| Genset Specifications | |
| Engine Brand/Type | SDEC / 6DTAA8.9-G23 |
| Alternator Brand Type | RODICO / KAL274M7 |
| Control Module | DSE 4520 / HGM 6120 N |
| Circuit Breaker Type (Standard) | 3 Pole MMCB |
| Fuel Cons (L/h) 100% Load | 55.1 L |
| Fuel Tank Capacity (L) | 360 L |
| Dimension (mm) | 3500 x 1300 x 2000 mm |
| Weight (Kg) | 2550 kg |
| Engine Specifications | |
| Induction System | Turbocharged |
| Number of Cylinder | 6 |
| Bore x Stroke | 114×135 |
| Displacement (L) | 8.82 |
| Cooling System | Water |
| Gross Engine Power (kW) | 230 |
| Prime Power (kVA) | 250 |
| Governor | Electric |
| Oil Capacity (L) | 25 |
| Coolant Capacity (L) | 12 |
| Alternator Specifications | |
| Rated Capacity (kVA) | 250 |
| Phase | 3 |
| Volts | 400 |
| Bearing | Single |
| Windings | W11 |
| Rating | CONT |
| Enclosure | IP23 |
| Insulation Class | H |
| Excitor type | Self Excitation |




