| Engine Specifications | |
| Induction System | Turbocharged |
| Number of Cylinder | 6 |
| Bore x Stroke | 114×135 |
| Displacement (L) | 8.82 |
| Cooling System | Water |
| Gross Engine Power (kW) | 230 |
| Prime Power (kVA) | 250 |
| Governor | Electric |
| Oil Capacity (L) | 25 |
| Coolant Capacity (L) | 12 |
| Dry Weight | 900 kg |
| Dimensions Engine | 1493 x 792 x 1309 mm |
| Alternator Specifications | |
| Rated Capacity (kVA) | 250 |
| Phase | 3 |
| Volts | 400 |
| Bearing | Single |
| Windings | W11 |
| Rating | CONT |
| Enclosure | IP23 |
| Insulation Class | H |
| Excitor type | Self Excited |





