| Genset Specifications | |
| Engine Brand/Type | SDEC / 6ETAA11.8-G21 |
| Alternator Brand Type | DAIGENKO / DGK444EL |
| Control Module | DSE 4520 |
| Circuit Breaker Type (Standard) | 3 Pole MMCB |
| Fuel Cons (L/h) 100% Load | 73.3 L |
| Fuel Tank Capacity (L) | 350 L |
| Dimension (mm) | 4510 x 1510 x 2100 mm |
| Weight (Kg) | 4530 |
| Engine Specifications | |
| Induction System | Turbocharged |
| Number of Cylinder | 6 |
| Bore x Stroke | 128×153 |
| Displacement (L) | 11.8 |
| Cooling System | Water |
| Gross Engine Power (kW) | 307 |
| Prime Power (kVA) | 350 |
| Governor | Electric |
| Oil Capacity (L) | 41 |
| Coolant Capacity (L) | 23.2 |
| Alternator Specifications | |
| Rated Capacity (kVA) | 350 |
| Phase | 3 |
| Volts | 400 |
| Bearing | Single |
| Windings | W11 |
| Rating | CONT |
| Enclosure | IP23 |
| Insulation Class | H |
| Excitor type | Self Excitation |




