| Engine Specifications | |
| Induction System | Turbocharged |
| Number of Cylinder | 6 |
| Bore x Stroke | 128×153 |
| Displacement (L) | 11.8 |
| Cooling System | Water |
| Gross Engine Power (kW) | 307 |
| Prime Power (kVA) | 350 |
| Governor | Electric |
| Oil Capacity (L) | 41 |
| Coolant Capacity (L) | 23.2 |
| Dry Weight | 1164 kg |
| Dimensions Engine | 1787 x 912 x 1304 mm |
| Alternator Specifications | |
| Rated Capacity (kVA) | 350 |
| Phase | 3 |
| Volts | 400 |
| Bearing | Single |
| Windings | W11 |
| Rating | CONT |
| Enclosure | IP23 |
| Insulation Class | H |
| Excitor type | Self Excited |





