| Genset Specifications | |
| Engine Brand/Type | SDEC / 6ETAA12.8-G310 |
| Alternator Brand Type | DAIGENKO / DGK544C |
| Control Module | DSE 4520 |
| Circuit Breaker Type (Standard) | 3 Pole MMCB |
| Fuel Cons (L/h) 100% Load | 107.5 L |
| Fuel Tank Capacity (L) | 450 L |
| Dimension (mm) | 5010x1810x2580 mm |
| Weight (Kg) | 5520 |
| Engine Specifications | |
| Induction System | Turbocharged |
| Number of Cylinder | 6 |
| Bore x Stroke | 130×161 |
| Displacement (L) | 12.8 |
| Cooling System | Water |
| Gross Engine Power (kW) | 450 |
| Prime Power (kVA) | 500 |
| Governor | Electric |
| Oil Capacity (L) | 36 |
| Coolant Capacity (L) | 23.2 |
| Alternator Specifications | |
| Rated Capacity (kVA) | 500 |
| Phase | 3 |
| Volts | 400 |
| Bearing | Single |
| Windings | 100% Copper |
| Rating | S1 |
| Enclosure | IP23 |
| Insulation Class | H |
| Excitor type | Self Excited |




