| Engine Specifications | |
| Induction System | Turbocharged |
| Number of Cylinder | 6 |
| Bore x Stroke | 130×161 |
| Displacement (L) | 12.8 |
| Cooling System | Water |
| Gross Engine Power (kW) | 450 |
| Prime Power (kVA) | 500 |
| Governor | Electric |
| Oil Capacity (L) | 36 |
| Coolant Capacity (L) | 23.2 |
| Dry Weight | 1164 kg |
| Dimensions Engine | 1787 x 1000 x 1287 mm |
| Alternator Specifications | |
| Rated Capacity (kVA) | 500 |
| Phase | 3 |
| Volts | 400 |
| Bearing | Single |
| Windings | 100% Copper |
| Rating | S1 |
| Enclosure | IP23 |
| Insulation Class | H |
| Excitor type | Self Excited |





