| Genset Specifications | |
| Engine Brand/Type | SDEC / SC27G830D2 |
| Alternator Brand Type | DAIGENKO / DGK544EL |
| Control Module | DSE 4520 |
| Circuit Breaker Type (Standard) | 3 Pole MMCB |
| Fuel Cons (L/h) 100% Load | 138.1 L |
| Fuel Tank Capacity (L) | 450 L |
| Dimension (mm) | 5010x1810x2580 mm |
| Weight (Kg) | 5893 |
| Engine Specifications | |
| Induction System | V-line, Turbo Charged |
| Number of Cylinder | 12 |
| Bore x Stroke | 135 x 155 |
| Displacement (L) | 26.6 |
| Cooling System | Water |
| Gross Engine Power (kW) | 561 |
| Prime Power (kVA) | 625 |
| Governor | Electric |
| Oil Capacity (L) | 65 |
| Coolant Capacity (L) | 48 |
| Alternator Specifications | |
| Rated Capacity (kVA) | 625 |
| Phase | 3 |
| Volts | 400 |
| Bearing | Single |
| Windings | 100% Copper |
| Rating | S1 |
| Enclosure | IP23 |
| Insulation Class | H |
| Excitor type | Self Excited |




