| Engine Specifications | |
| Induction System | V-line, Turbo Charged |
| Number of Cylinder | 12 |
| Bore x Stroke | 135 x 155 |
| Displacement (L) | 26.6 |
| Cooling System | Water |
| Gross Engine Power (kW) | 561 |
| Prime Power (kVA) | 625 |
| Governor | Electric |
| Oil Capacity (L) | 65 |
| Coolant Capacity (L) | 48 |
| Dry Weight | 2250 kg |
| Dimensions Engine | 1930 x 1686 x 1872 mm |
| Alternator Specifications | |
| Rated Capacity (kVA) | 625 |
| Phase | 3 |
| Volts | 400 |
| Bearing | Single |
| Windings | 100% Copper |
| Rating | S1 |
| Enclosure | IP23 |
| Insulation Class | H |
| Excitor type | Self Excited |





