| Genset Specifications | |
| Engine Brand/Type | SDEC / SC33W990D2 |
| Alternator Brand Type | DAIGENKO / DGK634B |
| Control Module | DSE 4520 |
| Circuit Breaker Type (Standard) | 3 Pole MMCB |
| Fuel Cons (L/h) 100% Load | 171.2 |
| Fuel Tank Capacity (L) | – |
| Dimension (mm) | 6010x2350x2580 mm |
| Weight (Kg) | 9295 |
| Engine Specifications | |
| Induction System | Turbocharged |
| Number of Cylinder | 6 |
| Bore x Stroke | 180 x 215 |
| Displacement (L) | 32.8 |
| Cooling System | Water |
| Gross Engine Power (kW) | 660 |
| Prime Power (kVA) | 750 |
| Governor | Electric |
| Oil Capacity (L) | 75 |
| Coolant Capacity (L) | 56 |
| Alternator Specifications | |
| Rated Capacity (kVA) | 750 |
| Phase | 3 |
| Volts | 400 |
| Bearing | Single |
| Windings | W11 |
| Rating | S1 |
| Enclosure | IP23 |
| Insulation Class | H |
| Excitor type | Self Excited |




