| Engine Specifications | |
| Induction System | Turbo Charged |
| Number of Cylinder | 6 |
| Bore x Stroke | 180 x 215 |
| Displacement (L) | 32.8 |
| Cooling System | Water |
| Gross Engine Power (kW) | 660 |
| Prime Power (kVA) | 750 |
| Governor | Electric |
| Oil Capacity (L) | 75 |
| Coolant Capacity (L) | 56 |
| Dry Weight | 2250 kg |
| Dimensions Engine | 1930x1686x1872 mm |
| Alternator Specifications | |
| Rated Capacity (kVA) | 750 |
| Phase | 3 |
| Volts | 400 |
| Bearing | Single |
| Windings | W11 |
| Rating | S1 |
| Enclosure | IP23 |
| Insulation Class | H |
| Excitor type | Self Excited |





