| Genset Specifications | |
| Engine Brand/Type | SDEC / 6KTAA25-G32 |
| Alternator Brand Type | DAIGENKO / DGK634C |
| Control Module | DSE 4520 |
| Circuit Breaker Type (Standard) | 3 Pole MMCB |
| Fuel Cons (L/h) 100% Load | 172.5 L |
| Fuel Tank Capacity (L) | – |
| Dimension (mm) | 6010x2350x2580 mm |
| Weight (Kg) | 9295 |
| Engine Specifications | |
| Induction System | Turbocharged |
| Number of Cylinder | 6 |
| Bore x Stroke | 170×185 |
| Displacement (L) | 25.2 |
| Cooling System | Water |
| Gross Engine Power (kW) | 728 |
| Prime Power (kVA) | 800 |
| Governor | Electric |
| Oil Capacity (L) | 75 |
| Coolant Capacity (L) | 55 |
| Alternator Specifications | |
| Rated Capacity (kVA) | 800 |
| Phase | 3 |
| Volts | 400 |
| Bearing | Single |
| Windings | W12 |
| Rating | CONT |
| Enclosure | IP23 |
| Insulation Class | H |
| Excitor type | Self Excited |




