| Engine Specifications | |
| Induction System | Turbocharged |
| Number of Cylinder | 6 |
| Bore x Stroke | 170×185 |
| Displacement (L) | 25.2 |
| Cooling System | Water |
| Gross Engine Power (kW) | 728 |
| Prime Power (kVA) | 800 |
| Governor | Electric |
| Oil Capacity (L) | 75 |
| Coolant Capacity (L) | 55 |
| Dry Weight | 2700 kg |
| Dimensions Engine | 2332 x 1242 x 1659 mm |
| Alternator Specifications | |
| Rated Capacity (kVA) | 800 |
| Phase | 3 |
| Volts | 400 |
| Bearing | Single |
| Windings | 100% Copper |
| Rating | S1 |
| Enclosure | IP23 |
| Insulation Class | H |
| Excitor type | Self Excited |





