SDEC 95 KW – Diesel Engine
SDEC 95 KW – Diesel Engine
| Diesel Engine Specifications | |
| Type Engine | SC4H140D2 |
| Prime | 95 kW |
| Standby | 105 kW |
| Speed | 1500 Rpm |
| Induction System | Turbocharged |
| Combustion Type | Direct Injection |
| Number of Cylinder | 4 |
| Bore x Stroke | 105×124 mm |
| Displacement (L) | 4.3 |
| Compression Ratiio | 16 : 1 |
| Dry Weight | 460 kg |
| Dimensions Engine | 1080 x 738 x 1078 mm |
| Flywheel Housing | SAE NO.3 / 11.5 |
| Cooling Method |
Fresh Water Forced Circulation
|
| Water Capacity | 6.8 L |
| Oil Pan Capacity | High : 13 L Low : 11 L |
| Battery Voltage | 24 V |
| Fuel Cons (L/h) 100% Load | 23 L |
| Rotation |
Counter Clock Viewed Form Flywheel
|
| Firing Order | 1-3-4-2 |





